Plastic buckets
Plastic buckets are available in different shapes (round, oval and rectangular) in different volumes (0,55 L up to 33 L) and with plastic or metal handles. Buckets are available in more colors and we can customize according to the customer’s request. Buckets can be decorated with IML technology, dry offset print in six colors or printed on the surface.
All buckets have ISO certificate ISO 9001:2015, ISO 22000:2005 and they are produced with the highest standard in the food industry BRC-level AA. All buckets are 100% recyclable, produced from polypropylene which insure high thermal/chemical and surface resistance.

Sizes
Round buckets
Volume [L] | Shape | Handle | Type of bucket | Dimension [mm] outer diameter | Dimension [mm] height | Industry | Dry ofset print | IML tehnology |
---|---|---|---|---|---|---|---|---|
0.55 | Round | No handle | BIS | 117.5 | 81.4 | Food/Chemical | 6 colors | No |
1.00 | Round | Plastic handle | BIS | 132.30 | 131.50 | Food/Chemical | 6 colors | Yes |
1.50 | Round | Plastic handle | BIS | 145.90 | 135.40 | Food/Chemical | 6 colors | Yes |
2.50 | Round | Plastic handle | LB | 174.00 | 156.40 | Food/Chemical | 6 colors | Yes |
3.00 | Round | Plastic handle | BIS, LB | 200.70 | 150.80 | Food/Chemical | 6 colors | Yes |
5.00 | Round | Plastic handle | BIS, LB, UL, BH | 225.00 | 187.00 | Food/Chemical | 6 colors | Yes |
10.00 | Round | Plastic/metal | DV, VV, UL | 290.00 | 220.80 | Food/Chemical | 6 colors | Yes |
12.00 | Round | Metal handle | DV, MV | 282.00 | 272.00 | Food/Chemical | 6 colors | Yes |
15.00 | Round | Metal handle | BIS | 307.50 | 316.60 | Food/Chemical | 6 colors | No |
17.00 | Round | Metal handle | BIS | 326.00 | 274.00 | Food/Chemical | 6 colors | Yes |
20.00 | Round | Plastic handle | BIS | 326.00 | 319.30 | Food/Chemical | 6 colors | No |
25.00 | Round | Plastic handle | BIS | 326.00 | 399.00 | Food/Chemical | 1 colors | No |
33.00 | Round | Plastic handle | BIS | 380.00 | 388.00 | Food/Chemical | 6 colors | No |
Oval buckets
Volume (L) | Shape | Handle | Type of bucket | Dimension [mm] outer diameter | Dimension [mm] height | Industry | Dry ofset print | IML tehnology |
---|---|---|---|---|---|---|---|---|
3.00 | Oval | Metal handle | BIS | 117.50 | 81.40 | Food/Chemical | No | Yes |
5.00 | Oval | Metal handle | BIS | 132.30 | 131.50 | Food/Chemical | No | Yes |
12.00 | Oval | Metal handle | BIS | 145.90 | 135.40 | Food/Chemical | No | Yes |
Rectangular buckets
Volume (L) | Shape | Handle | Type of bucket | Dimension [mm] outer diameter | Dimension [mm] height | Industry | Dry ofset print | IML tehnology |
---|---|---|---|---|---|---|---|---|
2.50 | Rectangular | Plastic handle | BIS | 216.00 x 140.00 | 119.00 | Food/Chemical | No | Yes |
5.00 | Rectangular | Plastic handlej | BIS | 286.00 x 198.60 | 149.20 | Food/Chemical | No | Yes |
10.00 | Rectangular | Plastic/Metal | BIS | 365.50 x 246.80 | 191.00 | Food/Chemical | No | Yes |
Verson of bucket | Mark of bucket |
---|---|
Two steps closing | BIS |
Strong buckets | CS |
Higher buckets | BH |
Very light bucket | UL |
Light bucket | LB |